Sori Arts Center of Jeollabuk-do
- Address : (54901) Sori-ro 31, Deockjin-gu, Jeonju-si, Jeollabuk-do
- Tel : +82)63-232-8398 / Fax : +82)63-232-8399
Shuttle Bus Schedule
1st line

times/Venue | Sori Arts center of Jeollabuk-do | Jeonju station | Sori Arts center of Jeollabuk-do | Omokdae(Jeonju Hanok Village) | Sori Arts center of Jeollabuk-do |
---|---|---|---|---|---|
1 | 13:00 | 13:20 | 13:40 | 14:10 | 14:40 |
2 | 14:00 | 14:20 | 14:40 | 15:10 | 15:40 |
3 | 15:00 | 15:20 | 15:40 | 16:10 | 16:40 |
4 | 16:00 | 16:20 | 16:40 | 17:10 | 17:40 |
5 | 17:00 | 17:20 | 17:40 | 18:10 | 18:40 |
6 | 18:00 | 18:20 | 18:40 | 19:10 | 19:40 |
7 | 19:00 | 19:20 | 19:40 | 20:10 | 20:40 |
8 | 20:00 | 20:20 | 20:40 | 21:10 | 21:40 |
9 | 21:00 | 21:20 | 21:40 | 22:10 | - |
10 | 22:00 | 22:20 | 22:50 | 23:20 VIA Jeonju Deockjin Catholic church |
- |
2nd line

times/Venue | Sori Arts center of Jeollabuk-do | Jeonju Stadium | Jeonju Express bus terminal | Deockjin Catholic church | Sori Arts center of Jeollabuk-do |
---|---|---|---|---|---|
1 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 |
2 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 |
3 | 15:00 | 15:20 | 15:40 | 16:00 | 16:20 |
4 | 16:00 | 16:20 | 16:40 | 17:00 | 17:20 |
5 | 17:00 | 17:20 | 17:40 | 18:00 | 18:20 |
6 | 18:00 | 18:20 | 18:40 | 19:00 | 19:20 |
7 | 19:00 | 19:20 | 19:40 | 20:00 | 20:20 |
8 | 20:00 | 20:20 | 20:40 | 21:00 | 21:20 |
9 | 21:00 | 21:20 | 21:40 | 22:00 | 22:20 |
10 | 22:00 | 22:20 | 22:40 | - | - |
※ Please understand that the time can vary depending on the traffic situation.
Public Transportation
Bus No. | Service Section | Interval | Remarks |
---|---|---|---|
165 | Jeonju Zoo↔National Institute of Crop Science | 15 min. | Stops at the Sori Arts Center of Jeollabuk-do |
1000 | Jeonju Zoo↔Jeonju Hanok Village | 40 min. | It takes about five minutes on foot from the Jeonju Zoo to the Sori Arts Center of Jeollabuk-do |