map

Shuttle Bus Schedule
1st line

times/Venue | Sori Arts center of Jeollabuk-do Departure |
Jeonju station | Sori Arts center of Jeollabuk-do | Omokdae(Jeonju Hanok Village) | Sori Arts center of Jeollabuk-do Arrival |
---|---|---|---|---|---|
1 | 13:00 | 13:20 | 13:40 | 14:10 | 14:40 |
2 | 14:00 | 14:20 | 14:40 | 15:10 | 15:40 |
3 | 15:00 | 15:20 | 15:40 | 16:10 | 16:40 |
4 | 16:00 | 16:20 | 16:40 | 17:10 | 17:40 |
5 | 17:00 | 17:20 | 17:40 | 18:10 | 18:40 |
6 | 18:00 | 18:20 | 18:40 | 19:10 | 19:40 |
7 | 19:00 | 19:20 | 19:40 | 20:10 | 20:40 |
8 | 20:00 | 20:20 | 20:40 | 21:10 | 21:40 |
9 | 21:00 | 21:20 | 21:40 | 22:10 | - |
10 | 22:00 | 22:20 | 22:50 | 23:20 VIA Jeonju Deockjin Catholic church |
- |
2nd line

times/Venue | Jeonju Express bus terminal Departure |
Jeonju Deockjin Catholic church | Sori Arts center of Jeollabuk-do | Jeonju Deockjin Catholic church | Jeonju Express bus terminal Arrival |
---|---|---|---|---|---|
1 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 |
2 | 15:30 | 15:50 | 16:10 | 16:30 | 16:50 |
3 | 17:30 | 17:50 | 18:10 | 18:30 | 18:50 |
4 | 18:30 | 18:50 | 19:10 | 19:30 | 19:50 |
5 | 19:30 | 19:50 | 20:10 | 20:30 | 20:50 |
6 | 20:30 | 20:50 | 21:10 | 21:30 | 21:50 |
7 | - | - | 21:50 | 22:00 | 22:15 |
8 | - | - | 22:30 | 22:40 | 23:00 |
※ Please understand that the time can vary depending on the traffic situation.